CPU | A8 600MHz 32bit |
---|---|
Memory | 256M FLASH+128M DDR3 |
Real clock | Support |
USB HOST | USB 2.0×1 Type A |
Series por | RJ45,COM1: RS485 COM2:RS485/RS232 |
Ethernet | 10/100M self-adaption |
Electrical specification | |
Rated power | 7.2W |
Rated Voltage | DC24V |
Input range | 10~28.8V DC |
Allowable power loss | 10ms |
Voltage resistance | 500VAC 1min |
Structural specification | |
Housing color | Black+ white |
Housing material | ABS+ PC plastic,metal |
Outer size | 130×95×30mm |
Weight | 175g |
Environmental specifications | 175g |
working temperature | 0~50℃ |
Working humidity | 10~90%RH(non-condensing) |
Storage temperature | -20~60℃ |
Storage humidity | 10~90%RH(non-condensing) |
Seismic performance | 10~25Hz(X、Y、Z direction 2G/20 min) |
Cooling mode | Natural Air Cooling |
Product certification | |
panel protection level | IP20 |
CE certification | Compliance with CE Certification |
UBox
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-cly1{text-align:left;vertical-align:middle}
.tg .tg-jgcz{border-color:inherit;color:#555;text-align:left;vertical-align:middle}
.tg .tg-plq0{color:#555;text-align:left;vertical-align:middle}